
Arthur Rubinstein Philharmonie Orhester & Choir - Carl Orff - Carmina Burana/Highlights
Musician: Arthur Rubinstein Philharmonie Orhester & ChoirAlbum title: Carl Orff - Carmina Burana/Highlights
Size MP3 version: 1602 mb
Size APE version: 1451 mb
Label: Galaxy Music Ltd. – 3610402
Type: CD, Album
Country: Europe
Date of released: 2003
Category: Classical
Style:
Rating ✫: 3.8
Votes: 366
Format: MP1 AC3 VOC MPC APE AC3 DXD
Genre: Classical
Arthur Rubinstein Philharmonie Orhester & Choir - Carl Orff - Carmina Burana/Highlights
Download Free links
- 1451 downloads at 21 mb/s
MP3 version
- 1602 downloads at 22 mb/s
FLAC version
Tracklist
1 | O Fortuna | 2:38 |
2 | Fortune Plango Vulnera | 2:47 |
3 | Veris Leta Facies | 5:05 |
4 | Omnia Sol Temperat | 1:54 |
5 | Ecce Gratum | 2:53 |
6 | Tanz | 1:56 |
7 | Floret Silva Nobilis | 3:46 |
8 | Chramer, Gip Die Varwe Mir | 3:58 |
9 | Swaz Hie Gat Umbe - Chume, Chum Geselle Min | 5:13 |
10 | Were Diu Werlt Alle Min | 0:59 |
11 | Estuans Interius | 2:33 |
12 | Olim Lacus Colueram | 3:24 |
13 | Ego Sum Abbas | 1:24 |
14 | In Taberna Quando Sumus | 3:28 |
15 | Amor Volat Undique | 3:28 |
16 | Dies, Nox Et Omnia | 2:16 |
17 | Stetis Puella | 2:14 |
18 | Circa Mea Pectora | 2:08 |
19 | Si Puer Cum Puellula | 1:00 |
20 | Veni, Veni. Venias | 1:01 |
21 | In Trutina | 2:33 |
22 | Tempus Est Iocundum | 2:25 |
23 | Dulcissime | 0:51 |
24 | Ave Formosissima | 1:39 |
25 | O Fortuna | 2:35 |
Notes
Soprano: Anne Margerethe DahlTenor: Blazej Grek
Conductor: Ilya Stuped
Arthur Rubinstein Philharmonie Orhester & Chori
Barcode and Other Identifiers
- Barcode: 8711636104025