
Various - Irish Folk Scene
Musician: VariousAlbum title: Irish Folk Scene
Size MP3 version: 1577 mb
Size APE version: 1894 mb
Label: Transatlantic Records – DALP 2/1958
Type: 2 x Vinyl, LP, Compilation, Gatefold
Country: Germany
Date of released: 1974
Category: Folk, World, & Country
Style: Folk
Rating ✫: 3.9
Votes: 368
Format: WAV MOD VOC MIDI AHX MP1 AAC
Genre: Folk, World, & Country
Various - Irish Folk Scene
Download Free links
- 1894 downloads at 21 mb/s
MP3 version
- 1577 downloads at 22 mb/s
FLAC version
Tracklist
A1 | –The Johnstons | Dublin Jack Of All Trades | 3:14 |
A2 | –The Johnstons | O'Carolan's Concerto | 2:16 |
A3 | –The Dubliners | Off To Dublin In The Green | 2:21 |
A4 | –Finbar Furey | Fin's Favourite | 1:11 |
A5 | –The Johnstons | Fuigfidh Mise 'N Baile Seo | 3:04 |
A6 | –The Dubliners | The Donegal Reel / The Longford Collector | 2:02 |
B1 | –The Johnstons | They'll Never Get Their Man | 1:53 |
B2 | –The Dubliners | Will You Come To The Bower | 2:56 |
B3 | –Finbar Furey | Madam Bonaparte | 3:14 |
B4 | –The Johnstons | The Fenians From Cahirciveen | 2:46 |
B5 | –The Johnstons | Joseph's Reel / A Trip To Durrow | 2:46 |
B6 | –The Johnstons | The Lambs On The Green Hill | 4:57 |
C1 | –The Johnstons | The Spanish Lady | 2:43 |
C2 | –Finbar Furey | The Bonnie Bunch Of Roses | 1:52 |
C3 | –The Dubliners | Home Boys Home | 3:07 |
C4 | –Finbar Furey & Eddie Furey | Come To The Hills | 4:06 |
C5 | –The Glenside Ceili Band | The Music Of The Glen | 2:12 |
C6 | –The Dubliners | Wild Rover | 3:11 |
D1 | –The Dubliners | Roddy McCorley | 2:48 |
D2 | –Finbar Furey & Eddie Furey | The Lonesome Boatman | 3:14 |
D3 | –The Johnstons | Caillerch An Airgid | 1:15 |
D4 | –The Johnstons | Rambler From Clare | 3:26 |
D5 | –The Dubliners | I'll Tell My Ma | 2:02 |
D6 | –Finbar Furey & Eddie Furey | The Spanish Cloak | 1:32 |
Companies, etc.
- Made By – Metronome Records GmbH
Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): 0664 593 S1 DALP 2 1958 A ℗1974 320
- Matrix / Runout (Runout Side B): 0664 593 S2 DALP 2 1958 B ℗1974 320
- Matrix / Runout (Runout Side C): 0664 594 S3 DALP 2 1958 A ℗1974 320
- Matrix / Runout (Runout Side D): 0664 594 S4 DALP 2 1958 B ℗1974 320
- Rights Society: GEMA